|
Five Star Branch |
American Association of
University Women |
|
|
| 1993-94 | 1997-98 | ||
| 1994-95 | 1998-99 | ||
| 1995-96 | 1999-2000 | ||
| 1996-97 | 2000-2001 | ||
![]()
Local Awards, Fellowships, and Office Holders
|
|
||
|
|
||
| Willa Lawrence Awards | ||
| Educational Foundation Awards | ||
| President's Award | ||
| Emerging Young Leader Award |
|
Educational Foundation Fellows
North 2002-2003 |
Indu Adhikary, International Fellowship University of North Carolina at Chapel Hill, MS Public Health |
|||
|
Elizabeth A. Kramer, American
Fellowship University of North Carolina at Chapel Hill, PhD Music His.Musicology.Theo |
||||
|
Laura L. Mielke, American Fellowship University of North Carolina at Chapel Hill, PhD American Lang/Lit. |
||||
|
Magdalena M. Maiz-Pena, American
Fellowship Davidson College, POSTGRADUATE Spanish |
||||
|
Christina M. Caruso, American
Fellowship Duke University, POSTGRADUATE Ecology MBR AT LARGE |
||||
|
Dalia Conde, International Fellowship Duke University, PhD Ecology |
||||
|
Marney C. Pratt, American Fellowship Duke University, PhD Marine Biology |
||||
|
Emily K. Lada, Selected Professions North Carolina State University, Operations Research |
||||
|
Liane R. Morgan, Selected Professions University of North Carolina at Charlotte, Environmental/Sanitary Eng |
||||
|
Jennifer R. Fowler, American Fellowship North Carolina State University, PhD Mathematical Sciences |
||||
|
Kristen Thorleifsdottir, International
Fellowship North Carolina State University, Arch/Envir Design |
||||
|
Jereann King, Career Development Grant Lehigh Carbon Community College (PA), MA Warrenton, NC |
||||
|
Greensboro
|
Miss Mary Petty | 1912-13 | Miss Stella Ward | 1952-54 |
| Miss Julia M. Dameron | 1913-14 | Mrs. Horace Kornegay | 1954-55 | |
| Miss Eva Bryan | 1914-15 | Mrs G. L. Stanton | 1955-57 | |
| Miss Gertrude Mendenhall | 1915 | Mrs. R. A. Prokop | 1957-59 | |
| Miss Cora Strong | 1915-16 | Mrs. G. A. Jeutter | 1959-61 | |
| Miss Anna M. Pegram | 1916-17 | Dr. Gertrude V. Mitchell | 1961-63 | |
| Record Incomplete | 1917-18 | Mrs. Bess Rosa | 1963-64 | |
| Miss Mary Petty | 1918-19 | Mrs. Mary Farthing | 1964-65 | |
| Record Incomplete | 1919-20 | Dr. Zelda Pemberton | 1965-67 | |
| Mrs. T. Moody Stroud | 1920-21 | Mrs. Argyle E. Brown | 1967-69 | |
| Record Incomplete | 1921-31 | Miss Kathleen Soles | 1969-71 | |
| Mrs. Clyde Milner | 1931-33 | Dr. Rusty Van Pelt | 1971-73 | |
| Miss E. E. Simpson | 1933-34 | Miss Willa Lawrence | 1973-75 | |
| Miss Jane Summerell | 1934-35 | Mrs. Joan Fulcher | 1975-77 | |
| Mrs. P.B. Whittington | 1935-37 | Mrs. Juanita Spaulding | 1977-79 | |
| Mrs. Charles Milner | 1937-38 | Miss Kathleen Soles | 1979-81 | |
| Mrs. Montgomery Young | 1938-39 | Dr. Tommie M. Young | 1981-85 | |
| Mrs. Raymond A. Smith | 1939-40 | Mrs. Carolyn Taylor | 1985-89 | |
| Mrs. Montgomery Young | 1940-41 | Mrs. Mary F. Schickedantz | 1989-93 | |
| Mrs. Richard B. Dunn | 1941-43 | Dr. Shirley L. Hall | 1993-94 | |
| Mrs. G. E. Cory | 1943-44 | Executive Committee | 1994-95 | |
| Mrs. F. E. Eichorn | 1944-45 |
Mrs. Helen Reed Mrs. Ellen Gentry |
1995-96 | |
| Mrs. M. L. Scaggs | 1945-46 | Mrs. Ellen Gentry | 1996-97 | |
| Mrs. J. T. Seawell | 1946-48 | Dr. Lila Lloyd | 1997-99 | |
| Mrs. J. H. Johnson | 1948-50 | Mrs. Sue Metz | 1999-01 | |
| Miss Edna Arundel | 1950-52 | |||
|
Dr. Shirley Hall Award |
The Dr. Shirley Hall Award was established in 1993 to honor a member whose contribution was exemplary. Greensboro members honored are: | |||
| Shirley Hall | 1993-94 | Mary Stuart | 1997-98 | |
| Isabelle Powell | 1994-95 | Millie Hoffler-Foushee | 1998-99 | |
| Carolyn P. Taylor | 1994-95 | Carmen Wood | 1999-00 | |
| Rose Lindsay Pfaff | 1995-96 | Janeen Robertson | 2000-01 | |
| Lillie Anderton-Lewis | 1996-97 | Linda Sarkis | 2001-02 | |
| Lila Lloyd | 1997-98 | Roddy Hurewitz | 2002-03 | |
|
Willa |
The Willa Lawrence Award honors former Greensboro Branch Presidents for their sustained leadership in the Branch. Greensboro members honored are: | |||
| Willa Lawrence (first recipient, Honorary Life Member | 1998-99 | Gertrude Morrow | 2000-01 | |
| Karen Gray | 1999-00 | Charlotte Divitci | 2001-02 | |
| Betty Urban | 2002-03 | |||
|
Educational Foundation Award |
The Foundation was established in 1958 to expand aAUW's emphasis on educational work and to facilitate the building of Fellowships and Research Endowments. These Fellowships (not scholarships) award funds to women scholars (fellows) for advanced research and study. Branches have the privilege of honoring a member for each $500 contribution to this fund given yearly. Greensboro members honored are: | |||
| Ernestine Milner | 1971-73 | Lola J. Spease | 1994-95 | |
| Zelda Pemberton | 1973-74 | Ellen Gentry | 1995-96 | |
| Julia Heinlein | 1974-75 | Willa Lawrence | 1995-96 | |
| Kathleen Soles | 1975-76 | Kathleen Soles | 1995-96 | |
| Willa Lawrence | 1976-77 | Nevada Shoffner | 1995-96 | |
| Argyle Brown | 1977-78 | James L. Bistrow | 1996-97 | |
| Juanita Spaulding | 1978-79 | Gertrude N. Morrow | 1996-97 | |
| Martha Bell | 1977-80 | Josephine S. Patterson | 1996-97 | |
| Mary F. Schickedantz | 1980-81 | Rose Lindsay Pfaff | 1996-97 | |
| Melba Whitley | 1981-82 | Charlotte Y. Divitci | 1997-98 | |
| Tommy Young | 1982-83 |
Ellen Gentry in memory |
1997-98 | |
| Elizabeth Holder | 1983-84 | Katie Dorsett | 1997-98 | |
| Charlotte Hurwitz | 1984-85 | Nelda Bynum | 1998-99 | |
| Willa Lawrence | 1984-85 | Lila Lloyd | 1998-99 | |
| Maude Williams | 1985-86 | Julie Staley | 1998-99 | |
| Dorothy Bardolph | 1986-87 | Betty Urban | 1998-99 | |
| Estelle Himes | 1987-88 | Roddy Hurewitz | 1999-00 | |
| Anna Joyce Reardon | 1987-88 | Gina Mantura | 1999-00 | |
| Carolyn P. Taylor | 1988-89 | Nannette Wilson | 1999-00 | |
| Gladys van Pelt | 1989-90 | Sue Metz | 2001-01 | |
| Mary C. Farthing | 1990-91 | Jo Patterson | 2001-01 | |
| Alberta Cuthbertson | 1991-92 | Isabelle Powell | 2001-01 | |
| Mary F. Schickedantz | 1992-93 | Lola Spease | 2001-02 | |
| Josephine S. Patterson | 1993-94 | Lola Jackson | 2001-02 | |
|
Mabel Ponzer in memory |
1993-94 | Mary Floyd | 2002-03 | |
| Sally S. Cone | 1994-95 | Millie Hoffler Foushee | 2002-03 | |
| Gloria Scott | 1994-95 | Debra Massey | 2002-03 | |
|
President's |
Carolyn P. Taylor | 2002-03 | ||
|
Emerging |
Jessica Zellers | 2002-03 | ||
| This page is designed and maintained by Jessica Zellers: jessicazellers@yahoo.com. Last update: 07/10/2003 |